Selenium

Selenium is an essential trace mineral.
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
This supplement has been used in connection with the following health conditions:
| Used for | Amount | Why |
|---|---|---|
Asthma | 100 mcg daily | |
Atherosclerosis | 100 mcg daily | |
Colon Cancer | 200 mcg daily | |
Depression | 100 mcg per day | |
Dermatitis Herpetiformis | 200 mcg daily | |
Edema | 230 mcg daily | |
Heart Attack | 100 to 200 mcg daily | |
HIV and AIDS Support | Take under medical supervision: 400 mcg daily | |
Immune Function | 100 mcg daily with 20 mg zinc daily | |
Infection | 100 mcg per day with 20 mg per day of zinc | |
Lung Cancer | 200 mcg daily | |
Male Infertility | 100 mcg daily | |
Osgood-Schlatter Disease | 150 mcg a day with 400 IU a day of vitamin E | |
Pancreatic Insufficiency | 600 mcg, taken under the supervision of a doctor | |
Phenylketonuria | Adolescents and adults: 55 mcg daily; for infants and children: 15 to 40 mcg daily, according to age | |
Prostate Cancer | 200 mcg daily | |
Rheumatoid Arthritis | 200 mcg daily | |
Abnormal Pap Smear | Refer to label instructions | |
Asthma (Vitamin C, Vitamin E) | Refer to label instructions | |
Cardiac Arrhythmia | Refer to label instructions | |
Cardiomyopathy and Keshan's Cardiomyopathy | Refer to label instructions | |
Childhood Diseases | Refer to label instructions | |
Down’s Syndrome | Refer to label instructions | |
Halitosis and Gum Disease | Spray a lotion containing 3.7% citronella in a slow-release formula every morning for six days per week | |
Hepatitis | 100 mg per | |
High Cholesterol | Refer to label instructions | |
Hypothyroidism | Refer to label instructions | |
Liver Cirrhosis | Refer to label instructions | |
Macular Degeneration | Refer to label instructions | |
Pre- and Post-Surgery Health | Refer to label instructions | |
Seborrheic Dermatitis | Refer to label instructions | as Selenium Topical |
Type 1 Diabetes (Vitamin A, Vitamin C, Vitamin E) | Refer to label instructions | |
Type 1 Diabetes and Diabetic Retinopathy (Vitamin A, Vitamin C, Vitamin E) | Refer to label instructions |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.


